
react
React is a JavaScript library for building user interfaces with declarative, component-based, and cross-platform design.
该仓库展示了浏览器原生创意编码技术的广泛多样性(玻璃态、Canvas粒子、3D CSS、生成艺术),涵盖100个不同的视觉概念,每个都附带创意提示,便于复制和二次创作。
100 completely self-contained HTML files, each a visually stunning, standalone piece of digital art.
Every page is a unique design showcase — zero dependencies, zero external assets, zero frameworks. Just raw HTML, CSS, and JavaScript working together to create something beautiful.
Each file is a single .html that opens in any modern browser and works fully offline. Paired with each is a .txt containing the exact creative prompt so the design can be recreated or remixed.
| # | File | Concept |
|---|---|---|
| 001 | aurora-glass.html | Glassmorphism cards with animated aurora borealis background |
| 002 | floating-planets.html | Orbiting celestial spheres around a central title |
| 003 | neon-cyberpunk.html | Glitch text, scanlines, and neon grid |
| 004 | minimal-legacy-watch.html | Live luxury watch showcase with working hands |
| 005 | particle-network.html | Interactive particle connections following the cursor |
| 006 | liquid-dream.html | Organic morphing blobs with color cycling |
| 007 | brutal-type.html | Raw heavy typography with noise and glitch |
| 008 | zen-garden.html | Meditative rock garden with raked sand |
| 009 | cosmic-dust.html | Nebula particle system with thousands of stars |
| 010 | kinetic-letterforms.html | Dancing letters repelled by cursor |
| 011 | glass-calculator.html | Fully functional calculator with crystalline UI |
| 012 | color-wave.html | Morphing gradient wave layers |
| 013 | isometric-city.html | Procedural 3D CSS cityscape |
| 014 | monochrome-editorial.html | Black-and-white magazine spread |
| 015 | neon-butterfly.html | Iridescent butterfly with rainbow trail |
| 016 | analytics-dashboard.html | Premium dark-mode data dashboard |
| 017 | scroll-story.html | Vertical scroll-snap storytelling |
| 018 | geometric-dreams.html | 3D platonic solids morphing in space |
| 019 | bokeh-dreams.html | Soft photographic bokeh circles |
| 020 | crystal-growth.html | Generative crystal facet structures |
| 021 | sunset-horizon.html | Animated golden-hour landscape |
| 022 | holographic-shimmer.html | Iridescent card with 3D tilt follow |
| 023 | ripple-pond.html | Physics-based water ripple simulation |
| 024 | typography-poster.html | Experimental type-as-art poster |
| 025 | `space-explorer.html |
DS4F HTML Collection — a curated gallery of standalone HTML/CSS/JS experiments
根据分类、Topic 和编程语言匹配的相似项目。

React is a JavaScript library for building user interfaces with declarative, component-based, and cross-platform design.
Kill AI Slop is a multilingual field guide and agent skill that catalogues 33 common AI-generated design tells with interactive before-after demos, and provides a tool to scan and fix web projects.

TanStack Router is a type-safe, data-driven React router with built-in caching, prefetching, and nested layouts, while TanStack Start extends it into a full-stack SSR framework.