Kimi-K3
Kimi K3 is an open-weight, 2.8T-parameter native multimodal agentic model with a 1M-token context window, designed for frontier coding, knowledge work, and reasoning tasks.
每周精选 12 个热门 GitHub 仓库,涵盖 AI、基础设施、游戏、金融等多个领域,同时附带常用 AI 工具列表,为开发者和科技爱好者提供快速概览。
每周更新的 GitHub 热榜 + AI 工具合集。
| 排名 | 仓库 | 简介 | 语言 | 本周新增 | 总 Star |
|---|---|---|---|---|---|
| 1 | mattpocock/skills | 大佬 Matt Pocock 公开的一整套 AI 编程技能(skill)合集 | Shell | +12,794 | 193,191 |
| 2 | koala73/worldmonitor | 用 AI 实时聚合全球新闻、盯地缘局势和基础设施的情报大屏 | TypeScript | +12,173 | 76,014 |
| 3 | bojieli/ai-agent-book | 李博杰《深入理解 AI Agent》开源书,含全文 PDF 和配套代码 | Python | +10,637 | 24,842 |
| 4 | diegosouzapw/OmniRoute | 免费 AI 网关(统一接口):一个入口连 500+ 模型,额度用完自动切换 | TypeScript | +10,028 | 33,267 |
| 5 | ayghri/i-have-adhd | 给编程 AI 的技能包(skill),防止它把重点埋在长篇废话里 | Python | +6,156 | 12,884 |
| 6 | earendil-works/pi | AI 代理(agent)全家桶:统一大模型接口加终端编程助手 | TypeScript | +5,244 | 79,790 |
| 7 | ruvnet/RuView | 用普通 WiFi 信号感知屋里有没有人,甚至能监测呼吸心跳 | Rust | +5,026 | 87,323 |
| 8 | oblien/openship | 自托管(装在自己服务器上)的应用部署平台 | TypeScript | +3,628 | 9,469 |
| 9 | shiyu-coder/Kronos | 把金融市场行情当语言来学的基础大模型(AI 底座模型) | Python | +2,521 | 34,849 |
| 10 | Pumpkin-MC/Pumpkin | 让人人都能开又快又省资源的我的世界(Minecraft)服务器 | Rust | +2,262 | 10,309 |
| 11 | agegr/pi-web | 给 pi 编程助手做的网页操作界面 | TypeScript | +1,474 | 3,130 |
| 12 | UditAkhourii/adhd | 让编程 AI 多路思考再筛选(思维树剪枝)的技能包 | TypeScript | +992 | 2,591 |
每周更新 · 小红书 @Mr.xie(小红书号 126832524)· 在线版:
Mr.xie 周榜:GitHub 一周涨星 Top12 + AI 工具合集,每周更新(小红书 @Mr.xie)
根据分类、Topic 和编程语言匹配的相似项目。
Kimi K3 is an open-weight, 2.8T-parameter native multimodal agentic model with a 1M-token context window, designed for frontier coding, knowledge work, and reasoning tasks.
Kill AI Slop is a multilingual field guide and agent skill that catalogues 33 common AI-generated design tells with interactive before-after demos, and provides a tool to scan and fix web projects.
A Remotion-based tool that converts Chinese story text or ordered hand-drawn images into vertical hand-drawn diary-comic animation with handwritten captions, left-to-right reveals, optional page-curl transitions, and silent H.264 output for post-production dubbing.